| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea KRESNICEROVA | CZE | 39.85 | 16.36 | 23.99 | 3.33 | 2.75 | 3.08 | 3.00 | 2.83 | 0.50 | #15 | |
| 2 | Sylva VRANÁ | CZE | 38.21 | 15.65 | 23.06 | 3.25 | 2.58 | 3.08 | 2.83 | 2.67 | 0.50 | #33 | |
| 3 | Tereza BARTUNKOVÁ | CZE | 38.18 | 15.78 | 22.40 | 3.08 | 2.50 | 2.92 | 2.83 | 2.67 | 0.00 | #38 | |
| 4 | Tereza PRECKOVÁ | CZE | 35.16 | 15.57 | 19.59 | 2.75 | 2.33 | 2.58 | 2.25 | 2.33 | 0.00 | #26 | |
| 5 | Natalie KRATENOVA | CZE | 34.33 | 12.07 | 22.26 | 3.08 | 2.58 | 3.00 | 2.75 | 2.50 | 0.00 | #12 | |
| 6 | Nina LETENAYOVA | SVK | 33.76 | 12.03 | 21.73 | 2.92 | 2.50 | 2.83 | 2.58 | 2.75 | 0.00 | #19 | |
| 7 | Alexandra HAGAROVÁ | SVK | 33.57 | 14.36 | 19.21 | 2.67 | 2.17 | 2.50 | 2.42 | 2.25 | 0.00 | #8 | |
| 8 | Chiara LODRINI | ITA | 32.35 | 11.79 | 21.06 | 2.83 | 2.33 | 2.75 | 2.58 | 2.67 | 0.50 | #20 | |
| 9 | Natalie ZBOZINKOVA | AUT | 31.70 | 12.60 | 19.60 | 2.83 | 2.25 | 2.58 | 2.42 | 2.17 | 0.50 | #10 | |
| 10 | Adel TANKOVA | UKR | 31.06 | 9.73 | 21.33 | 2.92 | 2.33 | 2.83 | 2.58 | 2.67 | 0.00 | #24 | |
| 11 | Terezie FADRNA | CZE | 30.75 | 9.81 | 20.94 | 2.75 | 2.42 | 2.75 | 2.50 | 2.67 | 0.00 | #5 | |
| 12 | Anna DAKHNO | UKR | 28.72 | 6.95 | 22.27 | 3.00 | 2.50 | 2.83 | 2.92 | 2.67 | 0.50 | #31 | |
| 13 | Alicia GERBER | RSA | 28.39 | 11.70 | 17.19 | 2.33 | 1.83 | 2.33 | 2.17 | 2.08 | 0.50 | #3 | |
| 14 | Kíra WEIDEMANN | HUN | 27.85 | 8.88 | 19.47 | 2.67 | 2.17 | 2.58 | 2.42 | 2.33 | 0.50 | #23 | |
| 15 | Dorottya BOÉR | HUN | 26.90 | 7.67 | 19.73 | 2.58 | 2.25 | 2.50 | 2.58 | 2.42 | 0.50 | #36 | |
| 16 | Vanesa FAGLICOVÁ | SVK | 26.77 | 9.00 | 18.27 | 2.50 | 2.08 | 2.25 | 2.42 | 2.17 | 0.50 | #4 | |
| 17 | Vivien NÓVÉ | HUN | 26.21 | 8.88 | 17.33 | 2.42 | 2.08 | 2.33 | 2.00 | 2.00 | 0.00 | #37 | |
| 18 | Sára HERDON | HUN | 25.46 | 9.30 | 16.66 | 2.33 | 2.00 | 2.08 | 2.00 | 2.00 | 0.50 | #13 | |
| 19 | Laura FÁCSKA | HUN | 25.05 | 7.96 | 17.59 | 2.33 | 2.00 | 2.33 | 2.25 | 2.08 | 0.50 | #6 | |
| 20 | Rebecca CROUS | RSA | 24.76 | 9.83 | 16.93 | 2.25 | 1.83 | 2.17 | 2.08 | 2.25 | 2.00 | #32 | |
| 21 | Gréti SOMOGYI | HUN | 24.53 | 8.76 | 16.27 | 2.33 | 1.92 | 2.17 | 1.92 | 1.83 | 0.50 | #9 | |
| 22 | Terezia JANKOVICOVÁ | SVK | 24.51 | 8.35 | 16.66 | 2.25 | 1.92 | 2.08 | 2.08 | 2.08 | 0.50 | #17 | |
| 23 | Sara CONTI | ITA | 24.17 | 8.41 | 16.26 | 2.42 | 1.83 | 2.00 | 2.08 | 1.83 | 0.50 | #2 | |
| 24 | Sona CHALANYOVA | SVK | 24.14 | 9.08 | 15.06 | 2.08 | 1.67 | 2.08 | 1.83 | 1.75 | 0.00 | #16 | |
| 25 | Bíborka FABÓK | HUN | 23.53 | 9.20 | 15.33 | 2.08 | 1.58 | 2.17 | 1.92 | 1.83 | 1.00 | #27 | |
| 26 | Zsuzsanna OSVÁTH | HUN | 23.42 | 9.78 | 14.14 | 1.92 | 1.67 | 1.92 | 1.75 | 1.58 | 0.50 | #25 | |
| 27 | Christina BAKER | CRO | 23.09 | 8.83 | 14.26 | 2.00 | 1.50 | 2.00 | 1.83 | 1.58 | 0.00 | #30 | |
| 28 | Zita MÁTÉ | HUN | 22.95 | 7.18 | 16.27 | 2.17 | 1.83 | 2.17 | 2.00 | 2.00 | 0.50 | #18 | |
| 29 | Imola RAJMON | HUN | 22.02 | 7.34 | 14.68 | 2.17 | 1.67 | 1.92 | 1.67 | 1.75 | 0.00 | #21 | |
| 30 | Yana DIMITROVA | BUL | 21.74 | 9.18 | 13.06 | 2.00 | 1.50 | 1.75 | 1.58 | 1.33 | 0.50 | #14 | |
| 31 | Petra PAPP | HUN | 21.24 | 7.08 | 14.66 | 2.17 | 1.58 | 1.75 | 1.83 | 1.83 | 0.50 | #29 | |
| 32 | Viktória SABOVÁ | SVK | 18.73 | 6.86 | 11.87 | 1.67 | 1.33 | 1.58 | 1.42 | 1.42 | 0.00 | #28 | |
| 33 | Michaela STIMAC ROJTINIC | CRO | 18.53 | 5.86 | 12.67 | 1.75 | 1.42 | 1.75 | 1.58 | 1.42 | 0.00 | #7 | |
| 34 | Flóra HADHÁZI | HUN | 16.40 | 1.73 | 14.67 | 2.25 | 1.67 | 1.92 | 1.75 | 1.58 | 0.00 | #35 | |
| 35 | Réka KIS | HUN | 16.21 | 4.15 | 13.06 | 1.83 | 1.50 | 1.83 | 1.50 | 1.50 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14