| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan KURNIK | CZE | 58.79 | 23.81 | 34.98 | 3.58 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #6 | |
| 2 | Adrien BANNISTER | ITA | 52.14 | 19.62 | 32.52 | 3.33 | 2.92 | 3.42 | 3.42 | 3.17 | 0.00 | #5 | |
| 3 | Matteo RIZZO | ITA | 47.35 | 15.69 | 32.66 | 3.33 | 3.08 | 3.42 | 3.33 | 3.17 | 1.00 | #7 | |
| 4 | Ivo GATOVSKI | BUL | 45.12 | 15.80 | 30.32 | 3.17 | 2.58 | 3.08 | 3.25 | 3.08 | 1.00 | #2 | |
| 5 | Alexander MASZLJANKO | HUN | 42.36 | 16.36 | 27.50 | 3.00 | 2.50 | 2.67 | 2.83 | 2.75 | 1.50 | #3 | |
| 6 | Mikael NORDEBÄCK | SWE | 39.86 | 14.38 | 25.98 | 2.83 | 2.33 | 2.58 | 2.75 | 2.50 | 0.50 | #10 | |
| 7 | András CSERNOCH | HUN | 34.90 | 11.06 | 25.84 | 2.58 | 2.42 | 2.67 | 2.67 | 2.58 | 2.00 | #12 | |
| 8 | Jakub KRSNÁK | SVK | 34.11 | 13.11 | 21.50 | 2.25 | 1.92 | 2.25 | 2.25 | 2.08 | 0.50 | #14 | |
| 9 | Ádám FOURAEV | HUN | 32.35 | 8.69 | 24.16 | 2.50 | 2.25 | 2.58 | 2.50 | 2.25 | 0.50 | #4 | |
| 10 | Remig SOMOGYI | HUN | 16.70 | 5.70 | 13.00 | 1.50 | 1.25 | 1.25 | 1.33 | 1.17 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14