| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikol ZATOPKOVA | CZE | 48.62 | 20.49 | 28.13 | 3.75 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #17 | |
| 2 | Sonia MANFREDI | ITA | 45.05 | 19.42 | 26.13 | 3.33 | 2.92 | 3.33 | 3.42 | 3.33 | 0.50 | #3 | |
| 3 | Zuzana JECHOVA | CZE | 43.75 | 18.65 | 25.60 | 3.25 | 2.92 | 3.33 | 3.33 | 3.17 | 0.50 | #6 | |
| 4 | Rafaela RUZEK | AUT | 40.79 | 16.40 | 24.39 | 3.17 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
| 5 | Christina MARTINEZ DE HARO | AND | 40.39 | 15.16 | 25.73 | 3.25 | 2.92 | 3.33 | 3.33 | 3.25 | 0.50 | #9 | |
| 6 | Alina HOFER | AUT | 39.53 | 15.13 | 24.40 | 3.17 | 2.75 | 3.08 | 3.25 | 3.00 | 0.00 | #14 | |
| 7 | Giulia DAMINELLI | ITA | 38.26 | 14.50 | 24.26 | 3.08 | 2.92 | 3.08 | 3.08 | 3.00 | 0.50 | #5 | |
| 8 | Lili NAGY | HUN | 38.07 | 12.47 | 25.60 | 3.00 | 2.92 | 3.33 | 3.33 | 3.42 | 0.00 | #7 | |
| 9 | Babett MÓRUCZ | HUN | 38.05 | 14.98 | 23.07 | 3.08 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #21 | |
| 10 | Eszter KÓSA | HUN | 37.24 | 14.11 | 26.13 | 3.33 | 3.00 | 3.25 | 3.42 | 3.33 | 3.00 | #12 | |
| 11 | Eperke GABRIELI | HUN | 31.27 | 10.70 | 21.07 | 2.67 | 2.50 | 2.75 | 2.67 | 2.58 | 0.50 | #19 | |
| 12 | Elena IPPOLITO | ITA | 31.25 | 11.92 | 21.33 | 2.83 | 2.50 | 2.75 | 2.67 | 2.58 | 2.00 | #1 | |
| 13 | Emanuelle VAN HEIJNINGEN | NED | 30.37 | 10.11 | 20.26 | 2.58 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #16 | |
| 14 | Iliana KAMPEL | AUT | 28.88 | 10.34 | 20.54 | 2.83 | 2.42 | 2.50 | 2.67 | 2.42 | 2.00 | #4 | |
| 15 | Júlia BÁTORI | HUN | 25.73 | 7.26 | 19.47 | 2.25 | 2.17 | 2.67 | 2.50 | 2.58 | 1.00 | #15 | |
| 16 | Constanze COELSCH-FOISNER | AUT | 24.76 | 6.59 | 18.67 | 2.58 | 2.17 | 2.42 | 2.33 | 2.17 | 0.50 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14