| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin KRHOVJAK | CZE | 59.02 | 21.86 | 38.16 | 4.00 | 3.58 | 3.92 | 3.83 | 3.75 | 1.00 | #5 | |
| 2 | Dimytro ALIFANOV | UKR | 55.99 | 20.83 | 35.16 | 3.58 | 3.17 | 3.75 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Bernhard PAULI | AUT | 54.58 | 20.92 | 33.66 | 3.33 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
| 4 | Marko KLEPOCH | SVK | 54.31 | 16.99 | 37.32 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #6 | |
| 5 | Barnabás BAKSA | HUN | 52.74 | 14.74 | 38.00 | 3.58 | 3.67 | 3.83 | 3.92 | 4.00 | 0.00 | #2 | |
| 6 | BARNA ADAM | CZE | 49.45 | 18.45 | 32.00 | 3.25 | 3.17 | 3.17 | 3.33 | 3.08 | 1.00 | #1 | |
| 7 | Simon EISENBAUER | AUT | 47.13 | 14.99 | 32.14 | 3.33 | 3.08 | 3.08 | 3.25 | 3.33 | 0.00 | #4 | |
| 8 | Livio MAYR | AUT | 32.57 | 11.89 | 21.68 | 2.25 | 2.17 | 2.25 | 2.25 | 1.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14