| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micol CRISTINI | ITA | 56.31 | 24.81 | 32.00 | 4.33 | 3.75 | 4.00 | 4.00 | 3.92 | 0.50 | #8 | |
| 2 | Rumiana EFTIMOVA | BUL | 52.29 | 21.77 | 30.52 | 3.83 | 3.75 | 3.83 | 3.83 | 3.83 | 0.00 | #14 | |
| 3 | Eliska PAVLASOVA | CZE | 51.47 | 21.57 | 30.40 | 3.83 | 3.75 | 3.92 | 3.75 | 3.75 | 0.50 | #18 | |
| 4 | Janne VAN DEN BIGGELAAR | NED | 49.65 | 19.75 | 30.40 | 3.92 | 3.58 | 3.92 | 3.83 | 3.75 | 0.50 | #21 | |
| 5 | Claudia VAN DER BORG | NED | 48.72 | 19.51 | 29.21 | 3.67 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #22 | |
| 6 | Lívia KULCSÁR | HUN | 46.51 | 19.15 | 27.86 | 3.50 | 3.33 | 3.42 | 3.58 | 3.58 | 0.50 | #2 | |
| 7 | Miriam RADU | GER | 46.09 | 18.36 | 27.73 | 3.67 | 3.33 | 3.58 | 3.42 | 3.33 | 0.00 | #20 | |
| 8 | Carolina MOSCHENI | ITA | 44.77 | 17.41 | 27.86 | 3.50 | 3.08 | 3.58 | 3.67 | 3.58 | 0.50 | #30 | |
| 9 | Ann-Sophie KLEINERT | AUT | 43.23 | 17.99 | 25.74 | 3.33 | 3.17 | 3.17 | 3.25 | 3.17 | 0.50 | #7 | |
| 10 | Vicky EMMANOUIL | SWE | 43.00 | 17.16 | 27.34 | 3.67 | 3.33 | 3.17 | 3.67 | 3.25 | 1.50 | #26 | |
| 11 | Bianka FRIESZ | HUN | 41.98 | 15.19 | 26.79 | 3.33 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #16 | |
| 12 | Giorgia GERVASONI | ITA | 41.92 | 16.32 | 25.60 | 3.25 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | |
| 13 | Bernadett KOVÁCS | HUN | 41.91 | 13.38 | 28.53 | 3.58 | 3.33 | 3.58 | 3.67 | 3.67 | 0.00 | #17 | |
| 14 | Inna GORBACHOVA | UKR | 40.78 | 14.50 | 28.28 | 3.67 | 3.42 | 3.25 | 3.67 | 3.67 | 2.00 | #25 | |
| 15 | Marta FRATTINI | ITA | 39.86 | 15.02 | 25.34 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 0.50 | #1 | |
| 16 | Sara CORTI | ITA | 39.67 | 15.14 | 24.53 | 3.33 | 3.00 | 3.00 | 3.17 | 2.83 | 0.00 | #15 | |
| 17 | Bianka KINDL | HUN | 39.46 | 17.50 | 23.46 | 3.00 | 2.83 | 3.00 | 3.00 | 2.83 | 1.50 | #27 | |
| 18 | Jasmin GAPP | AUT | 39.22 | 16.78 | 22.94 | 3.08 | 2.75 | 2.92 | 2.92 | 2.67 | 0.50 | #24 | |
| 19 | Anna TAKÁCS | HUN | 38.92 | 13.19 | 25.73 | 3.58 | 3.00 | 3.17 | 3.33 | 3.00 | 0.00 | #19 | |
| 20 | Rebecka MANNILA | SWE | 38.15 | 15.32 | 23.33 | 3.00 | 2.58 | 2.92 | 3.00 | 3.08 | 0.50 | #29 | |
| 21 | Gaia RENZULLI | ITA | 37.44 | 13.03 | 24.41 | 3.17 | 2.92 | 3.08 | 3.17 | 2.92 | 0.00 | #3 | |
| 22 | Ludovica RUSSI | ITA | 35.95 | 12.05 | 24.40 | 3.25 | 2.83 | 3.08 | 3.17 | 2.92 | 0.50 | #9 | |
| 23 | Christine SMITH | AUT | 33.18 | 13.82 | 19.86 | 2.58 | 2.33 | 2.50 | 2.67 | 2.33 | 0.50 | #6 | |
| 24 | Blanka SZEDER | HUN | 33.06 | 12.19 | 21.87 | 2.75 | 2.58 | 2.67 | 3.00 | 2.67 | 1.00 | #11 | |
| 25 | Victoria SAILER | RSA | 29.05 | 10.88 | 18.67 | 2.67 | 2.17 | 2.33 | 2.25 | 2.25 | 0.50 | #31 | |
| 26 | Vanda PAPP | HUN | 27.64 | 7.34 | 20.80 | 2.75 | 2.50 | 2.58 | 2.67 | 2.50 | 0.50 | #10 | |
| 27 | Panna KUTASI | HUN | 22.69 | 6.02 | 16.67 | 2.08 | 1.92 | 2.17 | 2.25 | 2.00 | 0.00 | #12 | |
| 28 | Nóra GIDRO | HUN | 21.21 | 7.31 | 16.40 | 2.08 | 2.00 | 2.00 | 2.17 | 2.00 | 2.50 | #32 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14