| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana COUFALOVA | CZE | 41.04 | 23.64 | 17.40 | 4.67 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #12 | |
| 2 | Laura RASZYKOVA | CZE | 35.54 | 18.34 | 17.20 | 4.42 | 4.00 | 4.33 | 4.42 | 4.33 | 0.00 | #28 | |
| 3 | Barbora LAHUCKA | CZE | 35.07 | 17.89 | 17.18 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #26 | |
| 4 | Lavinja LAMBERT | GER | 33.61 | 18.67 | 14.94 | 4.17 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #4 | |
| 5 | Alice HOPKINSON | GBR | 33.09 | 17.47 | 15.62 | 4.00 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #6 | |
| 6 | Gaia MELILLO | ITA | 31.29 | 15.77 | 15.52 | 4.00 | 3.58 | 4.00 | 4.00 | 3.83 | 0.00 | #25 | |
| 7 | Lotta LEMETTI | FIN | 31.27 | 16.07 | 16.20 | 4.25 | 3.75 | 4.25 | 4.00 | 4.00 | 1.00 | #23 | |
| 8 | Corinne SOMMAVILLA | ITA | 30.35 | 14.67 | 15.68 | 3.92 | 3.58 | 4.00 | 3.92 | 4.17 | 0.00 | #8 | |
| 9 | Nanette RANTA | FIN | 29.50 | 15.64 | 13.86 | 3.58 | 3.00 | 3.75 | 3.50 | 3.50 | 0.00 | #1 | |
| 10 | Eszter SZOMBATHELYI | HUN | 29.09 | 13.31 | 15.78 | 4.08 | 3.58 | 4.08 | 3.92 | 4.08 | 0.00 | #19 | |
| 11 | Margherita POZZETTI | ITA | 28.48 | 13.80 | 14.68 | 3.67 | 3.50 | 3.67 | 3.83 | 3.67 | 0.00 | #10 | |
| 12 | Iida PIRNES | FIN | 27.87 | 13.27 | 14.60 | 3.75 | 3.42 | 3.92 | 3.58 | 3.58 | 0.00 | #5 | |
| 13 | Erika BONFANTI | ITA | 27.86 | 14.00 | 13.86 | 3.67 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #13 | |
| 14 | Giorgia RICETTI | ITA | 27.79 | 12.57 | 15.22 | 3.92 | 3.67 | 4.00 | 3.75 | 3.67 | 0.00 | #22 | |
| 15 | Adela JELINKOVA | CZE | 27.69 | 14.57 | 15.12 | 4.08 | 3.50 | 3.75 | 3.83 | 3.75 | 2.00 | #21 | |
| 16 | Orsolya MEDGYESI | HUN | 27.18 | 13.30 | 13.88 | 3.67 | 3.25 | 3.67 | 3.42 | 3.33 | 0.00 | #20 | |
| 17 | Emily STUART | GBR | 26.86 | 14.00 | 13.86 | 3.67 | 3.25 | 3.58 | 3.50 | 3.33 | 1.00 | #2 | |
| 18 | Lucie DROZDOVA | CZE | 26.66 | 13.40 | 14.26 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #7 | |
| 19 | Beatrice BUTTANI | ITA | 26.37 | 12.83 | 14.54 | 3.58 | 3.42 | 3.75 | 3.75 | 3.67 | 1.00 | #14 | |
| 20 | Altea SASSI | ITA | 25.47 | 12.47 | 13.00 | 3.42 | 3.08 | 3.42 | 3.25 | 3.08 | 0.00 | #24 | |
| 21 | Margherita MARINO | ITA | 25.00 | 12.40 | 12.60 | 3.50 | 3.08 | 3.17 | 3.08 | 2.92 | 0.00 | #27 | |
| 22 | Laura HAMMES | GER | 24.16 | 12.40 | 12.76 | 3.17 | 2.92 | 3.42 | 3.25 | 3.17 | 1.00 | #3 | |
| 23 | Bernadett SZAKÁCS | HUN | 22.03 | 9.77 | 14.26 | 3.58 | 3.33 | 3.67 | 3.67 | 3.58 | 2.00 | #18 | |
| 24 | Vera VITALE | ITA | 21.64 | 9.70 | 12.94 | 3.50 | 3.00 | 3.42 | 3.25 | 3.00 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14