| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavinja LAMBERT | GER | 64.82 | 32.96 | 31.86 | 4.25 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #22 | |
| 2 | Laura RASZYKOVA | CZE | 61.43 | 28.24 | 33.19 | 4.33 | 4.00 | 4.33 | 4.08 | 4.00 | 0.00 | #20 | |
| 3 | Barbora LAHUCKA | CZE | 57.94 | 24.73 | 33.21 | 4.25 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #19 | |
| 4 | Adela JELINKOVA | CZE | 57.79 | 26.73 | 31.06 | 4.25 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #9 | |
| 5 | Jana COUFALOVA | CZE | 57.22 | 26.36 | 33.86 | 4.58 | 4.08 | 4.25 | 4.17 | 4.08 | 3.00 | #24 | |
| 6 | Iida PIRNES | FIN | 56.56 | 25.23 | 31.33 | 4.08 | 3.75 | 4.08 | 3.92 | 3.75 | 0.00 | #16 | |
| 7 | Gaia MELILLO | ITA | 54.37 | 22.24 | 32.13 | 4.33 | 3.92 | 4.00 | 4.00 | 3.83 | 0.00 | #21 | |
| 8 | Erika BONFANTI | ITA | 53.82 | 25.29 | 28.53 | 3.67 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #8 | |
| 9 | Alice HOPKINSON | GBR | 53.22 | 21.76 | 31.46 | 4.00 | 3.75 | 4.00 | 4.08 | 3.83 | 0.00 | #23 | |
| 10 | Lotta LEMETTI | FIN | 50.50 | 21.96 | 30.54 | 3.92 | 3.67 | 3.83 | 3.92 | 3.75 | 2.00 | #17 | |
| 11 | Giorgia RICETTI | ITA | 50.34 | 20.88 | 29.46 | 3.83 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #12 | |
| 12 | Nanette RANTA | FIN | 50.10 | 21.50 | 29.60 | 3.83 | 3.58 | 3.75 | 3.67 | 3.67 | 1.00 | #15 | |
| 13 | Laura HAMMES | GER | 49.90 | 22.57 | 27.33 | 3.58 | 3.17 | 3.58 | 3.33 | 3.42 | 0.00 | #2 | |
| 14 | Corinne SOMMAVILLA | ITA | 49.78 | 19.65 | 30.13 | 3.83 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #13 | |
| 15 | Lucie DROZDOVA | CZE | 48.85 | 20.05 | 28.80 | 3.75 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #7 | |
| 16 | Margherita POZZETTI | ITA | 48.15 | 20.67 | 29.48 | 3.92 | 3.50 | 3.67 | 3.67 | 3.67 | 2.00 | #14 | |
| 17 | Orsolya MEDGYESI | HUN | 46.77 | 19.84 | 26.93 | 3.50 | 3.08 | 3.50 | 3.42 | 3.33 | 0.00 | #11 | |
| 18 | Vera VITALE | ITA | 46.38 | 19.98 | 26.40 | 3.58 | 3.00 | 3.42 | 3.33 | 3.17 | 0.00 | #1 | |
| 19 | Beatrice BUTTANI | ITA | 46.36 | 19.22 | 28.14 | 3.67 | 3.25 | 3.58 | 3.67 | 3.42 | 1.00 | #3 | |
| 20 | Bernadett SZAKÁCS | HUN | 46.06 | 17.85 | 29.21 | 3.75 | 3.42 | 3.67 | 3.75 | 3.67 | 1.00 | #5 | |
| 21 | Emily STUART | GBR | 45.76 | 19.23 | 28.53 | 3.75 | 3.33 | 3.58 | 3.67 | 3.50 | 2.00 | #10 | |
| 22 | Eszter SZOMBATHELYI | HUN | 45.66 | 17.79 | 29.87 | 3.92 | 3.58 | 3.75 | 3.75 | 3.67 | 2.00 | #18 | |
| 23 | Altea SASSI | ITA | 41.09 | 16.90 | 25.19 | 3.33 | 2.92 | 3.08 | 3.33 | 3.08 | 1.00 | #4 | |
| 24 | Margherita MARINO | ITA | 40.10 | 18.64 | 23.46 | 3.17 | 2.83 | 2.83 | 3.00 | 2.83 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14