| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina BORBÉLY | HUN | 39.85 | 22.07 | 17.78 | 4.50 | 4.33 | 4.58 | 4.50 | 4.33 | 0.00 | #16 | |
| 2 | Kirsty RICHARDSON | GBR | 39.33 | 22.53 | 16.80 | 4.50 | 3.92 | 4.33 | 4.17 | 4.08 | 0.00 | #7 | |
| 3 | Emilia SIMONEN | FIN | 38.21 | 21.27 | 16.94 | 4.50 | 4.00 | 4.42 | 4.17 | 4.08 | 0.00 | #14 | |
| 4 | Silvia MONTI | ITA | 37.01 | 20.97 | 17.04 | 4.50 | 4.08 | 4.33 | 4.33 | 4.08 | 1.00 | #13 | |
| 5 | Lara EISENBAUER | AUT | 34.86 | 18.60 | 16.26 | 4.25 | 3.83 | 4.25 | 4.08 | 3.92 | 0.00 | #10 | |
| 6 | Kim BELL | NED | 31.65 | 17.93 | 14.72 | 3.83 | 3.58 | 3.75 | 3.75 | 3.50 | 1.00 | #3 | |
| 7 | Judit GRIGA | HUN | 30.76 | 15.30 | 15.46 | 4.08 | 3.67 | 3.92 | 3.83 | 3.83 | 0.00 | #9 | |
| 8 | Victoria KAFOL | AUT | 29.29 | 16.37 | 12.92 | 3.42 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #4 | |
| 9 | Laura SCWEDERSKY | ITA | 29.17 | 15.77 | 14.40 | 3.67 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #2 | |
| 10 | Serena ANGELI | ITA | 28.90 | 15.90 | 14.00 | 3.83 | 3.17 | 3.58 | 3.50 | 3.42 | 1.00 | #1 | |
| 11 | Daniela STOEVA | BUL | 27.88 | 14.20 | 14.68 | 3.58 | 3.42 | 3.67 | 3.92 | 3.75 | 1.00 | #15 | |
| 12 | Carlotta PEDUZZI | ITA | 27.33 | 14.47 | 14.86 | 3.75 | 3.58 | 3.75 | 3.83 | 3.67 | 2.00 | #11 | |
| 13 | Rebecca BLEI | ITA | 25.86 | 13.40 | 12.46 | 3.25 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #6 | |
| 14 | Caterina BRIVIO | ITA | 24.40 | 11.40 | 13.00 | 3.42 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #8 | |
| 15 | Aigul KOZHAMKUKOVA | KAZ | 23.65 | 11.53 | 13.12 | 3.25 | 3.08 | 3.42 | 3.33 | 3.33 | 1.00 | #5 | |
| 16 | Milla JAUHIAINEN | FIN | 19.50 | 8.50 | 11.00 | 3.00 | 2.58 | 2.75 | 2.92 | 2.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14