| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia SIMONEN | FIN | 63.26 | 28.86 | 34.40 | 4.67 | 4.17 | 4.25 | 4.33 | 4.08 | 0.00 | #16 | |
| 2 | Regina BORBÉLY | HUN | 61.46 | 26.19 | 36.27 | 4.67 | 4.42 | 4.58 | 4.67 | 4.33 | 1.00 | #15 | |
| 3 | Silvia MONTI | ITA | 58.47 | 24.54 | 34.93 | 4.58 | 4.17 | 4.50 | 4.33 | 4.25 | 1.00 | #13 | |
| 4 | Lara EISENBAUER | AUT | 56.03 | 24.17 | 31.86 | 4.17 | 3.75 | 4.08 | 4.08 | 3.83 | 0.00 | #12 | |
| 5 | Kim BELL | NED | 54.97 | 23.51 | 31.46 | 4.25 | 3.75 | 3.83 | 4.00 | 3.83 | 0.00 | #11 | |
| 6 | Kirsty RICHARDSON | GBR | 54.92 | 23.93 | 31.99 | 4.33 | 3.83 | 4.08 | 3.92 | 3.83 | 1.00 | #14 | |
| 7 | Victoria KAFOL | AUT | 54.38 | 25.45 | 28.93 | 3.83 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #6 | |
| 8 | Serena ANGELI | ITA | 53.40 | 24.13 | 30.27 | 3.83 | 3.58 | 3.92 | 3.92 | 3.67 | 1.00 | #7 | |
| 9 | Laura SCWEDERSKY | ITA | 51.24 | 21.97 | 30.27 | 3.83 | 3.50 | 3.92 | 3.92 | 3.75 | 1.00 | #8 | |
| 10 | Judit GRIGA | HUN | 50.73 | 20.13 | 31.60 | 4.17 | 3.75 | 4.08 | 4.00 | 3.75 | 1.00 | #9 | |
| 11 | Daniela STOEVA | BUL | 49.84 | 18.57 | 32.27 | 4.17 | 3.83 | 4.08 | 4.17 | 3.92 | 1.00 | #10 | |
| 12 | Carlotta PEDUZZI | ITA | 49.79 | 20.72 | 29.07 | 3.75 | 3.42 | 3.83 | 3.67 | 3.50 | 0.00 | #1 | |
| 13 | Milla JAUHIAINEN | FIN | 47.12 | 20.58 | 26.54 | 3.75 | 3.17 | 3.17 | 3.42 | 3.08 | 0.00 | #4 | |
| 14 | Caterina BRIVIO | ITA | 46.48 | 19.95 | 26.53 | 3.50 | 3.08 | 3.50 | 3.33 | 3.17 | 0.00 | #3 | |
| 15 | Aigul KOZHAMKUKOVA | KAZ | 44.59 | 17.93 | 26.66 | 3.50 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #5 | |
| 16 | Rebecca BLEI | ITA | 43.02 | 18.90 | 24.12 | 3.33 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14