| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina LAUTOVA / Nikita NAZAROV | RUS | 23.61 | 17.20 | 6.41 | 2.58 | 2.50 | 2.50 | 2.67 | 0.00 | #3 | |
| 2 | Sandra DEL VALLE / Rory ROSS-DOCHERTY | ESP | 22.94 | 16.60 | 6.34 | 2.75 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
| 3 | Szidónia MERKWART / László NAGY | HUN | 22.61 | 16.33 | 6.28 | 2.67 | 2.42 | 2.50 | 2.42 | 0.00 | #7 | |
| 4 | Nga NGUYEN THANH / Theo BAUTA | GER | 21.45 | 15.60 | 5.85 | 2.42 | 2.25 | 2.33 | 2.33 | 0.00 | #8 | |
| 5 | Yauheniya TKACHENKA / Yury HULITSKI | BLR | 20.85 | 15.17 | 5.68 | 2.42 | 2.08 | 2.33 | 2.25 | 0.00 | #4 | |
| 6 | Katsiaryna SAPAZHENKAVA / Vadzim DAVIDOVICH | BLR | 20.13 | 14.93 | 5.20 | 2.17 | 1.92 | 2.08 | 2.17 | 0.00 | #2 | |
| 7 | Zsófia SIPEKI / Tamás NÉMEDI | HUN | 17.46 | 12.70 | 4.76 | 1.92 | 1.92 | 1.92 | 1.83 | 0.00 | #1 | |
| 8 | Carmen RUMPF / Benedek LUKÁCS | HUN | 17.42 | 12.63 | 4.79 | 2.08 | 1.75 | 1.92 | 1.92 | 0.00 | #6 | |
| 9 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 17.08 | 12.43 | 4.65 | 1.92 | 1.83 | 1.75 | 1.92 | 0.00 | #11 | |
| 10 | Loreen GELLER / Sven MIERSCH | GER | 16.69 | 12.10 | 4.59 | 2.00 | 1.67 | 1.83 | 1.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/6/2009 18:14