| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yauheniya TKACHENKA / Yury HULITSKI | BLR | 28.57 | 19.10 | 9.47 | 3.08 | 2.92 | 3.33 | 3.33 | 3.25 | 0.00 | #7 | |
| 2 | Sandra DEL VALLE / Rory ROSS-DOCHERTY | ESP | 27.43 | 18.43 | 9.00 | 3.08 | 2.92 | 3.00 | 3.08 | 2.92 | 0.00 | #9 | |
| 3 | Nga NGUYEN THANH / Theo BAUTA | GER | 27.14 | 19.10 | 8.04 | 2.58 | 2.50 | 2.83 | 2.83 | 2.75 | 0.00 | #6 | |
| 4 | Szidónia MERKWART / László NAGY | HUN | 25.93 | 16.43 | 9.50 | 3.17 | 2.92 | 3.25 | 3.33 | 3.25 | 0.00 | #10 | |
| 5 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 25.83 | 18.10 | 7.73 | 2.50 | 2.33 | 2.75 | 2.75 | 2.67 | 0.00 | #5 | |
| 6 | Loreen GELLER / Sven MIERSCH | GER | 23.66 | 17.60 | 7.06 | 2.42 | 2.25 | 2.33 | 2.50 | 2.25 | 1.00 | #2 | |
| 7 | Ekaterina LAUTOVA / Nikita NAZAROV | RUS | 22.36 | 14.60 | 8.76 | 2.75 | 2.92 | 2.83 | 3.17 | 3.00 | 1.00 | #8 | |
| 8 | Katsiaryna SAPAZHENKAVA / Vadzim DAVIDOVICH | BLR | 22.11 | 15.33 | 6.78 | 2.33 | 2.08 | 2.25 | 2.33 | 2.33 | 0.00 | #3 | |
| 9 | Zsófia SIPEKI / Tamás NÉMEDI | HUN | 19.29 | 15.27 | 6.02 | 1.92 | 1.83 | 2.08 | 2.25 | 2.08 | 2.00 | #4 | |
| 10 | Carmen RUMPF / Benedek LUKÁCS | HUN | 15.84 | 12.27 | 6.57 | 2.17 | 2.08 | 2.08 | 2.42 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12/6/2009 18:14