| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helen WRAY / Jack FINERTY | GBR | 24.24 | 16.33 | 7.91 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #11 | |
| 2 | Viviane ROSCHER / Tony Benjamin ENGELHARDT | GER | 22.73 | 15.33 | 7.40 | 3.00 | 2.75 | 3.00 | 3.17 | 0.00 | #9 | |
| 3 | Szilvia MAGYAR / Dániel ILLÉS | HUN | 22.19 | 14.96 | 7.23 | 3.08 | 2.67 | 3.00 | 2.83 | 0.00 | #2 | |
| 4 | Tamara TURÓCZI / Kristóf NAGY | HUN | 22.01 | 14.77 | 7.24 | 3.17 | 2.58 | 3.00 | 2.83 | 0.00 | #5 | |
| 5 | Marta FRATTINI / Leoluca SFORZA | ITA | 21.69 | 15.17 | 6.52 | 2.67 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
| 6 | Karina LASHUK / Uladzimir KISLIAKOU | BLR | 21.43 | 14.16 | 7.27 | 3.08 | 2.83 | 2.83 | 2.83 | 0.00 | #6 | |
| 7 | Christine SMITH / Simon EISENBAUER | AUT | 21.18 | 14.20 | 6.98 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #4 | |
| 8 | Carolina MOSCHENI / Giorgio SAVOLDI | ITA | 18.20 | 12.97 | 5.23 | 2.17 | 2.08 | 2.00 | 2.08 | 0.00 | #3 | |
| 9 | Adrienn SZEMES / Dániel SZÉNÁSI | HUN | 18.18 | 12.30 | 6.88 | 2.83 | 2.67 | 2.75 | 2.75 | 1.00 | #10 | |
| 10 | Annika MACZKA / Henry AIKEN | GBR | 18.06 | 13.06 | 7.00 | 2.83 | 2.67 | 2.75 | 3.00 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/6/2009 18:14