| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina TELEGINA / Valentin MOLOTOV | RUS | 27.99 | 17.19 | 10.80 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #12 | |
| 2 | Dóra TURÓCZI / Balázs MAJOR | HUN | 26.19 | 15.66 | 10.53 | 4.33 | 4.08 | 4.17 | 4.25 | 0.00 | #5 | |
| 3 | Maria POPKOVA / Viktor KOVALENKO | UZB | 26.10 | 16.06 | 10.04 | 4.08 | 3.92 | 4.00 | 4.08 | 0.00 | #9 | |
| 4 | Juliane HASLINGER / Tom FINKE | GER | 23.91 | 14.57 | 9.34 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #3 | |
| 5 | Clara BERGER / Christopher MOLNAR | FRA | 23.01 | 13.93 | 9.08 | 3.67 | 3.42 | 3.83 | 3.67 | 0.00 | #2 | |
| 6 | Charlene GRUNER / Kevin GASSNER | GER | 21.78 | 13.21 | 8.57 | 3.58 | 3.33 | 3.33 | 3.42 | 0.00 | #7 | |
| 7 | Sonja PAULI / Tobias EISENBAUER | AUT | 21.72 | 13.17 | 9.55 | 3.92 | 3.75 | 3.75 | 3.83 | 1.00 | #8 | |
| 8 | Sofia SFORZA / Francesco FIORETTI | ITA | 20.91 | 12.57 | 8.34 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #10 | |
| 9 | Maria ANTOLIN / Luis FENERO | ESP | 20.59 | 12.56 | 8.03 | 3.33 | 2.92 | 3.33 | 3.33 | 0.00 | #6 | |
| 10 | Adele MORRISON / Eric KARNANI | AUS | 17.71 | 11.21 | 6.50 | 2.67 | 2.42 | 2.67 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/6/2009 18:14