| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina TELEGINA / Valentin MOLOTOV | RUS | 66.24 | 37.43 | 28.81 | 4.92 | 4.67 | 4.83 | 4.83 | 4.83 | 0.00 | #9 | |
| 2 | Dóra TURÓCZI / Balázs MAJOR | HUN | 64.71 | 35.50 | 29.21 | 4.92 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #8 | |
| 3 | Maria POPKOVA / Viktor KOVALENKO | UZB | 61.79 | 34.23 | 27.56 | 4.58 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #6 | |
| 4 | Juliane HASLINGER / Tom FINKE | GER | 59.72 | 34.46 | 25.26 | 4.17 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #5 | |
| 5 | Sonja PAULI / Tobias EISENBAUER | AUT | 58.95 | 34.13 | 24.82 | 4.25 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #7 | |
| 6 | Sofia SFORZA / Francesco FIORETTI | ITA | 52.69 | 30.23 | 22.46 | 3.83 | 3.67 | 3.75 | 3.83 | 3.67 | 0.00 | #1 | |
| 7 | Clara BERGER / Christopher MOLNAR | FRA | 52.52 | 30.70 | 21.82 | 3.75 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #2 | |
| 8 | Maria ANTOLIN / Luis FENERO | ESP | 51.43 | 29.71 | 21.72 | 3.67 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #3 | |
| 9 | Charlene GRUNER / Kevin GASSNER | GER | 46.90 | 25.12 | 21.78 | 3.67 | 3.58 | 3.75 | 3.50 | 3.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12/6/2009 18:14