| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna YNTEMA | AUT | 40.59 | 16.85 | 23.74 | 3.17 | 2.58 | 3.17 | 2.92 | 3.00 | 0.00 | #3 | |
| 2 | Martina MANCUSI | ITA | 32.07 | 10.47 | 21.60 | 2.83 | 2.42 | 2.75 | 2.83 | 2.67 | 0.00 | #1 | |
| 3 | Henriett BALOGH | HUN | 29.99 | 10.80 | 19.19 | 2.50 | 2.25 | 2.58 | 2.33 | 2.33 | 0.00 | #14 | |
| 4 | Michaela CAPLOVA | SVK | 29.38 | 11.61 | 18.27 | 2.67 | 2.08 | 2.50 | 2.17 | 2.00 | 0.50 | #8 | |
| 5 | Vivien TESZARI | HUN | 29.18 | 9.18 | 20.00 | 2.58 | 2.25 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
| 6 | Margarita KOLOVA | BUL | 28.85 | 10.58 | 18.27 | 2.42 | 2.08 | 2.42 | 2.33 | 2.17 | 0.00 | #12 | |
| 7 | Evgenia VELKOVA | BUL | 27.21 | 8.00 | 19.21 | 2.67 | 2.00 | 2.42 | 2.42 | 2.50 | 0.00 | #11 | |
| 8 | Renata OGANESYAN | UKR | 26.53 | 7.43 | 19.60 | 2.58 | 2.17 | 2.67 | 2.50 | 2.33 | 0.50 | #5 | |
| 9 | Lia BERNÁTH | HUN | 25.73 | 8.86 | 17.87 | 2.50 | 1.92 | 2.50 | 2.17 | 2.08 | 1.00 | #9 | |
| 10 | Veronika HÁZI | HUN | 22.86 | 8.83 | 14.53 | 2.08 | 1.58 | 1.92 | 1.75 | 1.75 | 0.50 | #4 | |
| 11 | Lili SZILÁGYI | HUN | 20.83 | 7.60 | 13.73 | 2.00 | 1.50 | 1.83 | 1.58 | 1.67 | 0.50 | #7 | |
| 12 | Mira BARÁTH | HUN | 20.32 | 7.25 | 13.07 | 1.92 | 1.42 | 1.83 | 1.50 | 1.50 | 0.00 | #10 | |
| 13 | Linda MARGINEAN | AUT | 17.62 | 6.32 | 12.80 | 1.58 | 1.25 | 1.67 | 1.75 | 1.75 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14