| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina YNTEMA | AUT | 61.83 | 22.99 | 38.84 | 3.83 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #1 | |
| 2 | Kloé ROZGONYI | HUN | 59.81 | 19.31 | 40.50 | 4.08 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #23 | |
| 3 | Anna DUSKOVA | CZE | 57.00 | 20.64 | 36.36 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
| 4 | Fruzsina MEDGYESI | HUN | 55.14 | 19.64 | 35.50 | 3.50 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #20 | |
| 5 | Arseniya DOMASHENKO | UKR | 53.20 | 17.04 | 36.66 | 3.75 | 3.50 | 3.75 | 3.75 | 3.58 | 0.50 | #4 | |
| 6 | Lucie URBÁNKOVÁ | CZE | 52.99 | 20.15 | 32.84 | 3.50 | 3.00 | 3.42 | 3.25 | 3.25 | 0.00 | #8 | |
| 7 | Lara ROTH | AUT | 52.51 | 16.85 | 36.66 | 3.75 | 3.50 | 3.67 | 3.83 | 3.58 | 1.00 | #16 | |
| 8 | Giulia FORESTI | ITA | 47.76 | 15.08 | 33.18 | 3.25 | 3.17 | 3.33 | 3.42 | 3.42 | 0.50 | #10 | |
| 9 | Aneta JANICZKOVA | CZE | 45.59 | 14.11 | 32.98 | 3.58 | 3.08 | 3.08 | 3.42 | 3.33 | 1.50 | #25 | |
| 10 | Michaela MILCINSKA | CZE | 45.08 | 17.26 | 27.82 | 3.00 | 2.58 | 2.83 | 2.83 | 2.67 | 0.00 | #6 | |
| 11 | Sara ZWICKEROVA | CZE | 44.89 | 14.91 | 29.98 | 3.08 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #12 | |
| 12 | Matilde BATTAGIN | ITA | 44.06 | 14.22 | 29.84 | 3.17 | 2.83 | 2.92 | 3.08 | 2.92 | 0.00 | #24 | |
| 13 | Rebecca GHILARDI | ITA | 41.87 | 10.21 | 32.66 | 3.08 | 3.00 | 3.42 | 3.33 | 3.50 | 1.00 | #18 | |
| 14 | Nicole DOCI | HUN | 40.17 | 12.67 | 28.50 | 2.83 | 2.67 | 3.00 | 2.92 | 2.83 | 1.00 | #21 | |
| 15 | Mishaela Lucie HANZLIKOVA | CZE | 39.53 | 13.03 | 28.00 | 3.00 | 2.58 | 2.67 | 2.83 | 2.92 | 1.50 | #9 | |
| 16 | Daniela KRÁLICKOVÁ | CZE | 37.06 | 12.56 | 26.00 | 2.83 | 2.42 | 2.58 | 2.67 | 2.50 | 1.50 | #30 | |
| 17 | Simona GOSPODINOVA | BUL | 35.35 | 10.19 | 26.16 | 2.50 | 2.42 | 2.83 | 2.58 | 2.75 | 1.00 | #15 | |
| 18 | Rebeca SNOPEKOVA | SVK | 35.25 | 9.25 | 26.00 | 2.75 | 2.25 | 2.75 | 2.67 | 2.58 | 0.00 | #7 | |
| 19 | Amber BRITZ | RSA | 35.06 | 12.58 | 22.98 | 2.33 | 2.00 | 2.50 | 2.33 | 2.33 | 0.50 | #22 | |
| 20 | Simona ARNAUDOVA | BUL | 34.39 | 11.71 | 23.18 | 2.50 | 2.25 | 2.25 | 2.42 | 2.17 | 0.50 | #5 | |
| 21 | Samira MAYR | AUT | 33.12 | 11.44 | 22.68 | 2.42 | 2.08 | 2.42 | 2.25 | 2.17 | 1.00 | #17 | |
| 22 | Tifani TESZÁRI | HUN | 29.47 | 5.63 | 23.84 | 2.50 | 2.25 | 2.25 | 2.50 | 2.42 | 0.00 | #26 | |
| 23 | Dorka HAVASI | HUN | 27.20 | 3.88 | 23.82 | 2.50 | 2.33 | 2.42 | 2.33 | 2.33 | 0.50 | #19 | |
| 24 | Valentina NGUYEN THUY | HUN | 27.07 | 5.73 | 21.34 | 2.25 | 1.92 | 2.25 | 2.17 | 2.08 | 0.00 | #11 | |
| 25 | Anasztázia FOURAEV | HUN | 26.16 | 6.48 | 20.18 | 2.25 | 1.92 | 2.00 | 1.92 | 2.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/6/2009 18:14