| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin Novice | GER | 47.98 | 27.40 |   | 21.58 | 4.25 | 4.17 | 4.33 | 4.33 | 4.50 | 1.00 | #1 |
| 2 | Zagreb Snowflakes | CRO | 34.84 | 20.67 |   | 14.17 | 2.83 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #4 |
| 3 | Starlets | CZE | 33.16 | 18.90 |   | 14.26 | 2.67 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #5 |
| 4 | Victoria | BLR | 29.60 | 16.20 |   | 14.40 | 3.08 | 2.83 | 2.83 | 2.83 | 2.83 | 1.00 | #2 |
| 5 | Pingvin Novice | HUN | 23.85 | 12.10 |   | 11.75 | 2.25 | 2.25 | 2.50 | 2.42 | 2.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008.02.23. 19:27